|
Welcome to |
|||||
|
|
|||||
|
The history about Canada Life Trophy Competition |
|||||
| 1906-1993 | Canada Life Assurance Company as sponsor | ||||
| 1993-1997 | The Investors Group | ||||
| 1998- | A determined group of curlers from the Weston Golf & Country Club kept the tradition alive. | ||||
| 1999-2001 | Brick Brewing | ||||
| 2002- | Toronto Curling Association TCA Energizer | ||||
|
|
History of the Main Trophy. | ||||
| The First Canada Life Trophy was presentedin 1906 by the Canada Life Assurance Company, to the curlers of Toronto | |||||
| for annual competition among single teams of bona fide members otf the curling clubs of the city of Toronto, | |||||
| in affillIation with the Ontario Curling Association. | |||||
| The Granite Curling Club became owners of this trophy, having won it five times during the 12 years of this Competition. | |||||
| The Lakeview Club, winner of the Second Canada Life Trophy,won it 4 times in 10 years. | |||||
| The Third trophy belongs to the High Park Club, which won it three times in the 10years of this competition. | |||||
| The Granite Club, winner of the Fourth throphy won it in five of ten years it was in competition. | |||||
| In 1958 compettition was enlarged to take in all clubs in Metropolitan Toronto, and in 1966 to take in all clubs in the immedlate Toronto Area. | |||||
| The Trophy was donated by the Canada Life Assurance Company is for perpetual annual competition. | |||||
| The Clubwinning it will hold it for a year, and will also recieve a shield with the names of the winners wngraved on it. | |||||
| Tropies provided for the other events are also for perpetual annual competition. | |||||
| Prizes are provided for all who reach the quarter finals in the four Open events and the semi-finals in the Beacon, | |||||
| senior and Ross Solomon Events. | |||||
| For the 1992 Competition, The Annadale Country Club will be the host for the semi-finals ans final games in the Open Events, | |||||
| the final games in the Beacon, Senior and Ross Solomon Events and the annual dinner on Saturday, January 11th. 1992 | |||||
| Those competing in the above games on Saturday, January 11th are invited to attend the dinner | |||||
| (Prizes for the runner-up semi- finalists in the four Open Events will be presented after the evening final games.) | |||||
|
|
![]() |
![]() |
|||